| High | Low | Normals | |
| White Cell Count | Infection, medications, stress, autoimmune diseases, smoking, asthma, allergy, TB. | Cancer, chemo, radiation, lupus, rheumatoid arthritis, blood infections, lack of vitamins | 4-11 |
| Red Cell Count | Polycythaemia, CHD, COPD, Emphysema. | Anaemia. Blood loss, leukaemia, kidney problems. | 3.8-5.8 |
| Haemoglobin est | Polycythaemia, smoker, high altitude, lung disease (COPD, heart disease, kidney or liver cancer, dehydration. | Anaemia, bleeding, cancer, chemo, kidney failure, overhydration | 115-165 |
| Haematocrit | Polycythaemia, lung disease, CHD, Heart failure | Anaemia. Blood loss, leukaemia, kidney problems. | 0.37-0.47 |
| MCV | Folate and B12 deficiency | Iron deficiency | 80-100 |
| MCH | 27-32 | ||
| Platelet Count | Infection, inflammation, trauma, post op (over 450) | Cancer, bleeding, liver disease, infection and pregnancy. | 150-450 |
| Neutrophils | Bacterial infection and autoimmune conditions Fracture, burns, infection, inflammation, leukaemia | Infection, autoimmune, chemo, vitamin deficiency, bone marrow disorder. | 2-7.5 |
| Lymphocytes | Viral infection or myeloma ALL, hepatitis, smoking | Alcohol, autoimmune, infections, nutrient deficiency. | 1.5-4.5 |
| Monocytes | Inflammation, infection, cancer, CVD. Autoimmune disease | Aplastic anaemia, HIV, burns, blood infection, chemo. | 0.2-0.8 |
| Eosonophils | Parasitic or fungal disease, allergy, toxins, autoimmune disease, skin and endocrine disorders, tumours, Eczema, If over .3 in COPD consider ICS (ref GOLD) | Alcohol, excess or cortisol, IF THIS IS LOW WITH THE WCC this is a problem with the bone marrow. | 0-0.4 |
| Basophils | Rheumatoid arthritis, chronic inflammation, psoriasis, flu, TB, Bowel disease, Hypothyroidism, allergies | Acute infections, Hyperthyroidism, severe allergy, steroids, radiation and chemo. | 0-0.1 |
| U&Es | |||
| Sodium | Cushings, Diabetes insipidus, dehydration | Low intake of liquid, heart failure, kidney failure, diuretics | 133-146 |
| Potassium | Kidney disease, addisons, burns, CHF, dehydration, diabetes, meds inc BP meds, diet, HIV, tumors, B blockers, Lupus | Fluid loss, alcohol, CKD, low folic acid, ketoacidosis | 3.5-5.3 |
| Urea | Acute renal dysfunction, renal stones, viral infection and prostate cancer | 2.5-7.8 | |
| Creatinine | Waste which should be cleared by kidneys | 45-90 | |
| eGFR | 60 and above N/A. Decreases by 1% per year after 35 years. | Kidney problems, COPD, hypertension, diabetes, vascular disease, medications. | Under 60 = AKI/CKD |
| Liver | |||
| Albumin | Dehydration, severe diarrhoea. | Malnutrition, liver/ kidney disease, infection or inflammation | 35-50 |
| Alk Phosphatase | Bile duct blockage, gall stones, pancreatitis, cholestasis. | Malnutrition, lack of zinc, pernicious anaemia, thyroid disease, Wilson disease. | 40-130 |
| AST | Alcohol hepatitis, carcinoma, liver failure. Also used as a cardiac marker. | Liver disease, malnutrition, medication. | |
| ALT level | Trauma, drugs and viral hepaitis. Paracetamol overdose. | 0-35 | |
| Bilirubin level | Jaundice, acute liver damage, liver blockage. | Medication, caffeine, PA, lupus, | 0-21 |
| Gamma GT | Liver enzyme usually raised in alcohol intake, | 0-45 | |
| Globulin | Infection, cancer | Liver/kidney disease | |
| Inflammatory | |||
| CRP | Cardio disease, alcohol and smoking, infection, inflammation. if over 200= trauma/ sepsis. Cancer < 10= normal 10-20 COPD/ CVD 20-40 Viral/ lympho elevated. 40-200 bacterial/ neutrop elevated. 200 plus sepsis/ trauma | Lupus can lower CRP even during infection. | 0-5 |
| ESR | Infection, rheumatoid arthritis, anaemia, cancer, increase with age. | Polycythaemia, sickle cell disease. Heart failure, leukaemia. | 0-15 |
| Other Common | |||
| Ferritin | High ferritin is inflammation. Don’t do ferritin check on patients with infection/inflammation… it’ll be misleading. | Low ferritin is anaemia. Low folate and/ or B12 is anaemia. | 28-200 |
| HbA1C | Long term marker of glucose. If above 42% this can be an indicator of prediabetes | 20-41 | |
| Uric Acid | Gout- only test when patient has had suspected gout for 4-6 weeks. | ||
| Pro BNP / BNP | Indicates heart failure and left ventricular heart conditions. Kidney failure, PE, Pulmonary hypertension | ||
| Troponin | Heart muscle stress – MI, angina. Can remain high 1-2 weeks post MI. COPD – Check 4 hrs later if raised this is a cardiac event. | ||
| D-Dimer | Can indicate a blood clot or PE. Use with the wells score, history and NICE guidelines. | ||
| Creatine Kinase | Tests muscular damage. Rises in intense exercise, fall and long lie, dystrophy, rhabdomyolysis, burns, | Alcohol liver disease, rheumatoid arthritis. | |
| PSA | Slightly raised may not indicate cancer | Even though its low this does not rule out cancer. | |
| CA125 | A marker for ovarian cancer | ||
| Bone | |||
| Serum protein | Dehydration, myeloma | 64-83 | |
| Inorganic Phosphate | Kidney damage | 0.8-1.5 | |
| Corrected Calcium | 2.2-2.6 | ||
| Magnesium | Kidney disease | Diabetes, digestive issues, alcoholism, malnutrition. Preeclampsia. | 0.7-1 |
| TSH | Hypothyroidism- take levothyroxine | Hyperthyroidism- take carbimazole or surgery | 0.3-4.2 |
Categories:
Tags:
Comments are closed